Quantcast
skip navigation
Home About DYS Programs Registration Calendar Forward Pass Coach's Corner Contact Us

Registration

2013 Fall Registration is OPEN

Early Registration Ends

0
Days
0
Hours
0
Minutes
0
Seconds

Rec. Team Age Groups

Born Age Group
8/1/94 thru 7/31/98 U16/U19
8/1/98 thru 7/31/01 U15
8/1/01 thru 7/31/03 U12
8/1/03 thru 7/31/05 U10
8/1/05 thru 7/31/07 U8
8/1/07 thru 7/31/09 U6
8/1/09 thru 7/31/10 And Me

Select Team Age Groups

Born Age Group
8/1/94 thru 7/31/95 U19
8/1/95 thru 7/31/96 U18
8/1/96 thru 7/31/97 U17
8/1/97 thru 7/31/98 U16
8/1/98 thru 7/31/99 U15
8/1/99 thru 7/31/00 U14
8/1/00 thru 7/31/01 U13
8/1/01 thru 7/31/02 U12
8/1/02 thru 7/31/03 U11
8/1/03 thru 7/31/04 U10
8/1/04 thru 7/31/05 U9

Intramural Registration Fees (includes uniform)

Age Group Fee
And Me $25
U-6 $45
U-8 $45

Recreational Registration Fees

Age Group Fee (Boys) Fee (Girls)
U-10 $60 $60
U-12 $60 $60
U-15 $65 $65
U-19 $65 $65

Travel Registration Fees

Age Group Fee (Boys) Fee (Girls)
U-9 $80 $80
U-10 $80 $80
U-11 $80 $80
U-12 $80 $80
U-15 $90 $90
U-19 $90 $90

Uniform Prices

Rec Soccer Travel Soccer
Jersey $16 Green Jersey $25
Shorts $8 White Jersey $18
Socks $5 Shorts $20
Socks $5